

SONAR SINK 30 CLEAR
SINKING CLEAR-HEAD LINE FOR WARM WATER
![]()
So part of the equation is getting flies in front of fish. The next part is not spooking them while doing so. Our SONAR Sink 30 Clear fly line offers the same casting benefits of the SONAR Sink 30 taper, but substitutes a 30′ slow-sinking clear head. When stealth isn’t an option, the best choice is to go clear.
- 30’ intermediate low-visibility sinking head with handling line for better casting and control
- Intermediate running line with ST+ slickness additive
- High durability and low tangling
- For warm climates
- Intermediate sink: 1.25 ips
- Monofilament core
| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
| 103992 | 200 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 200gr / 13,0g |
| 104005 | 250 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 250gr / 16,2g |
| 104012 | 300 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 300gr / 19,4g |
| 104029 | 350 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 350gr / 22,7g |
| 104036 | 400 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 400gr / 25,9g |
Original: $99.95
-65%$99.95
$34.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SINKING CLEAR-HEAD LINE FOR WARM WATER
![]()
So part of the equation is getting flies in front of fish. The next part is not spooking them while doing so. Our SONAR Sink 30 Clear fly line offers the same casting benefits of the SONAR Sink 30 taper, but substitutes a 30′ slow-sinking clear head. When stealth isn’t an option, the best choice is to go clear.
- 30’ intermediate low-visibility sinking head with handling line for better casting and control
- Intermediate running line with ST+ slickness additive
- High durability and low tangling
- For warm climates
- Intermediate sink: 1.25 ips
- Monofilament core
| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
| 103992 | 200 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 200gr / 13,0g |
| 104005 | 250 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 250gr / 16,2g |
| 104012 | 300 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 300gr / 19,4g |
| 104029 | 350 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 350gr / 22,7g |
| 104036 | 400 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 400gr / 25,9g |





















